Product name | Format | Download now |
---|---|---|
18pro MODBUS RTU T1.0 英文版.pdf | Format pdf | Download(1 mb) |
18pro MODBUS RTU T1.0 中文版.pdf | Format pdf | Download(389 kb) |
18pro MODBUS TCP T1.0 英文版.pdf | Format pdf | Download(424 kb) |
18pro MODBUS TCP T1.0 中文版.pdf | Format pdf | Download(602 kb) |
20PRO-MODBUS-RTU通信协议 英文版.pdf | Format pdf | Download(383 kb) |
20PRO-MODBUS-RTU通信协议.pdf | Format pdf | Download(476 kb) |
20PRO-MODBUS-TCP通信协议 英文版.pdf | Format pdf | Download(260 kb) |
20PRO-MODBUS-TCP通信协议.pdf | Format pdf | Download(472 kb) |
SCB-16STD控制器通信协议说明书 中文版T1.0.pdf | Format pdf | Download(1 mb) |
SCB-18IAS控制器通信协议说明书 英文版T1.0.201.pdf | Format pdf | Download(14 mb) |
hotline: 0086+400-186-7770
Business : srt@softrobottech.com
| Beijing | Soft | Building 12, No.109 Yard, Jinghai 3rd Road, Beijing Economic-Technological Development Area, Beijing
| Suzhou | Soft | 5F, Block A, Tianrui Industrial Park, No.1528 Chenfeng Highway, Yangshe Town, Zhangjiagang City, China
| Suzhou | Intelligent | No.5 Factory, Shengda Baoluo Science & Technology Entrepreneurship Park, 1919 Fengyang Road, Weitang Town, Xiangcheng District, Suzhou
| Hangzhou|Soft|5A-4, Building 7, No. 11, Jugong Road, Xixing Street, Binjiang District, Hangzhou City, Zhejiang Province
| Suzhou|Bokeshi|Gaorong Building, High-speed Rail New Town, Xiangcheng District, Suzhou City, Jiangsu Province
| Hefei|Sairuitan|Shui'an Chuanggu Building, No. 1288 Ziyun Road, Economic and Technological Development Zone, Hefei City, Anhui Province
Copyright © 2016-2024 北京软体机器人科技股份有限公司版权所有 京ICP备16032117号-1