Model | MGJ2006 |
Resolution | 5496(H) × 3672(V) |
Sensor | Sony IMX183,Rolling shutter CMOS |
Sensor Size | 1" |
Pixel Size | 2.4μm × 2.4μm |
Frame Rate | 5.8fps |
ADC Resolution | 12bit |
Pixel Depth | 8bit,12bit |
Mono/Color | Mono |
Pixel Format | Mono8/Mono12 |
Signal-to-Noise Ratio | 41.16dB |
Exposure Time | Standard: 31 μs ~ 1 s; step: 1 line period |
Gain | 0 dB~24 dB; default 0 dB, step 0.1 dB |
Binning | 1×1,1×2,2×1,2×2 |
Pixel Decimation | FPGA:1×1,1×2,2×1,2×2 |
Synchronization | External trigger, software trigger |
Acquisition Modes | Single-frame capture, continuous capture, software-triggered capture, externally triggered capture |
Image Flip | Horizontal flip, vertical flip |
I/O Interface | 1 opto-isolated input, 1 opto-isolated output, 1 bi-directional GPIO |
Data Interface | GigE |
Power Supply | 12 VDC –10% to 24 VDC +10%; PoE support via ME2C-G-P |
Power Consumption | <3W @ 24VDC;<3.75W @ PoE |
Operating Temperature | 0°C~ +45°C |
Storage Temperature | -20°C ~ +70°C |
Operating Humidity | 10% ~ 80% |
Lens Mount | C/CS |
Weight | ME2C-G:65g |
Software | Supports third-party software including HALCON, MERLIC, LabVIEW, and more |
Operating System | 32bit/64bit Windows,Linux,Mac OS |
Certifications / Standards | CE,RoHS,FCC,GenICam,GigE Vision |
Copyright © 2016-2026 北京软体机器人科技股份有限公司版权所有 京ICP备16032117号-1