Main Components:
1. Empty Carton Conveying Unit
2. Glove Collating Unit
3. Robot Carton Erecting Unit
4. Glove Loading Unit
5. Carton Closing Unit
6. Outfeed Carton Conveyor Belt
Working Principle
The robot carton erecting unit receives flat cartons from the empty carton conveyor and erects them into open boxes. Carton dimensions are user-programmable, and the robot automatically adapts to various carton sizes without manual changeover. Meanwhile, the glove collating machine arranges the gloves in order, after which the glove loading unit pushes the gloves into the erected cartons. Subsequently, the carton closing unit folds and secures the carton lids to complete the packaging. Finally, the filled and closed cartons are discharged via the outfeed conveyor belt for downstream handling.
Machine Dimensions:
Machine Dimensions | 4750mmx3100mmx2050mm[LxWxH] |
Machine Weight | 2600kg |
Carton Board Requirement | 300-400g/㎡(subject to carton size and material) |
Maximum Carton Size | 250mmx135mmx90mm[LxWxH] |
Minimum Carton Size | 210mm*120mm*50mm[LxWxH] |
Packaging Speed | 8-10cartons/min |
Voltage / Power | 380V/10KW |
hotline: 0086+400-186-7770
Business : srt@softrobottech.com
| Beijing | Soft | Building 12, No.109 Yard, Jinghai 3rd Road, Beijing Economic-Technological Development Area, Beijing
| Suzhou | Soft | 5F, Block A, Tianrui Industrial Park, No.1528 Chenfeng Highway, Yangshe Town, Zhangjiagang City, China
| Suzhou | Intelligent | No.5 Factory, Shengda Baoluo Science & Technology Entrepreneurship Park, 1919 Fengyang Road, Weitang Town, Xiangcheng District, Suzhou
| Hangzhou|Soft|5A-4, Building 7, No. 11, Jugong Road, Xixing Street, Binjiang District, Hangzhou City, Zhejiang Province
| Suzhou|Bokeshi|Gaorong Building, High-speed Rail New Town, Xiangcheng District, Suzhou City, Jiangsu Province
| Hefei|Sairuitan|Shui'an Chuanggu Building, No. 1288 Ziyun Road, Economic and Technological Development Zone, Hefei City, Anhui Province
Copyright © 2016-2026 北京软体机器人科技股份有限公司版权所有 京ICP备16032117号-1