Dimensions/mm | 220×206×80 |
Net Weight | 2.7 |
Rated Voltage | DC24V±5% |
Current Consumption | 3A |
Output Air Pressure | “-”70~100 |
Positive Pressure Output Flow | 25 |
Negative Pressure Output Flow | 25 |
Protection Class | IP31 |
Air Source Requirements | No external air source required |
hotline: 0086+400-186-7770
Business : srt@softrobottech.com
| Beijing | Soft | Building 12, No.109 Yard, Jinghai 3rd Road, Beijing Economic-Technological Development Area, Beijing
| Suzhou | Soft | 5F, Block A, Tianrui Industrial Park, No.1528 Chenfeng Highway, Yangshe Town, Zhangjiagang City, China
| Suzhou | Intelligent | No.5 Factory, Shengda Baoluo Science & Technology Entrepreneurship Park, 1919 Fengyang Road, Weitang Town, Xiangcheng District, Suzhou
| Hangzhou|Soft|5A-4, Building 7, No. 11, Jugong Road, Xixing Street, Binjiang District, Hangzhou City, Zhejiang Province
| Suzhou|Bokeshi|Gaorong Building, High-speed Rail New Town, Xiangcheng District, Suzhou City, Jiangsu Province
| Hefei|Sairuitan|Shui'an Chuanggu Building, No. 1288 Ziyun Road, Economic and Technological Development Zone, Hefei City, Anhui Province
Copyright © 2016-2024 北京软体机器人科技股份有限公司版权所有 京ICP备16032117号-1