Dimensions/mm | 222×172×️96 |
Net weight/kg | 3 |
Rated voltage/V | DC24V±10% |
Current consumption/A | 2A |
Input air pressure/Mpa | 0.6-0.8, the flow rate is more than 400L/min |
Output air pressure/Kpa | “-”80~100 |
Repeated accuracy/KPa | ±4 |
Positive pressure output flow L/min | 285 |
Negative pressure output flow L/min | 85 |
Level of protectio | IP42 |
Air source requirement | Compressed air shall be in accordance with ISO8573:1:210 "7:4:4" |
Copyright © 2016-2026 北京软体机器人科技股份有限公司版权所有 京ICP备16032117号-1