Dimensions/mm | 214×162×️86 |
Net weight/kg | 2.5 |
Rated voltage/V | DC24V±10% |
Current consumption/A | 2A |
Input air pressure/Mpa | 0.5-0.7, the flow rate is more than 300L/min |
Output air pressure/Kpa | “-”60~100 |
Repeated accuracy/KPa | ±2 |
Positive pressure output flow L/min | 200 |
Negative pressure output flow L/min | 80 |
Level of protectio | IP42 |
Air source requirement | Compressed air shall be in accordance with ISO8573:1:210 "7:4:4" |
hotline: 0086+400-186-7770
Business : srt@softrobottech.com
| Beijing | Soft | Building 12, No.109 Yard, Jinghai 3rd Road, Beijing Economic-Technological Development Area, Beijing
| Suzhou | Soft | 5F, Block A, Tianrui Industrial Park, No.1528 Chenfeng Highway, Yangshe Town, Zhangjiagang City, China
| Suzhou | Intelligent | No.5 Factory, Shengda Baoluo Science & Technology Entrepreneurship Park, 1919 Fengyang Road, Weitang Town, Xiangcheng District, Suzhou
| Hangzhou|Soft|5A-4, Building 7, No. 11, Jugong Road, Xixing Street, Binjiang District, Hangzhou City, Zhejiang Province
| Suzhou|Bokeshi|Gaorong Building, High-speed Rail New Town, Xiangcheng District, Suzhou City, Jiangsu Province
| Hefei|Sairuitan|Shui'an Chuanggu Building, No. 1288 Ziyun Road, Economic and Technological Development Zone, Hefei City, Anhui Province
Copyright © 2016-2024 北京软体机器人科技股份有限公司版权所有 京ICP备16032117号-1